|
|
CiencIPCA >
Browsing by Author Carvalho, João
Showing results 5 to 20 of 20
| Issue Date | Title | Author(s) | | Sep-2006 | Contabilidade pública: estrutura conceptual | Rua, Susana; Carvalho, João |
| 31-Dec-2009 | Determinantes da adopção e desenvolvimento do Sistema de Contabilidade de Custos nos municípios Portugueses | Gomes, Patrícia; Carvalho, João; Fernandes, Maria José |
| 7-Nov-2016 | Determinants of the Design and Use of PMS in Portuguese Government Agencies: A Complementary Theoretical Approach | Gomes, Patrícia; Mendes, Sílvia; Carvalho, João |
| 9-Feb-2018 | EARNINGS MANAGEMENT AROUND ZERO A motivation to local politician signalling competence | Ferreira, Augusta; Carvalho, João; Pinho, Fátima |
| 7-Dec-2018 | Impact of PMS on organizational performance and moderating effects of context | Gomes, Patrícia; Mendes, Sílvia M.; Carvalho, João |
| 1-Jan-2017 | Impact of PMS on organizational performance and moderating effects of context | Gomes, Patrícia; Mendes, Sílvia; Carvalho, João |
| 1-Jan-2015 | The international harmonization process of public accounting in Portugal: the perspective of different stakeholders | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
| 8-May-2014 | The internationally standardized process of public accounting: the perspective of different stakeholders in Portugal | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
| 1-Aug-2012 | The Main Determinants of the Use of the Cost Accounting System in Portuguese Local Government | Carvalho, João; Gomes, Patrícia; Fernandes, Maria J. |
| 1-Jun-2007 | O Balanced Scorecard Aplicado à Administração Pública | Gomes, A. Patrícia; Carvalho, João; Ribeiro, Nuno; Nogueira, Sónia |
| 1-Sep-2010 | O Balanced Scorecard como Instrumento de Medida de Desempenho das Forças Policiais – Estudo de Casos | Gomes, Patrícia; Carvalho, João; Mendes, Sílvia |
| 15-Apr-2010 | O Sistema de Contabilidade de Custos nos Municípios Portugueses: estudo empírico | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
| 2-Sep-2013 | Performance management framework: the fit between PM framework adopted in Portuguese local government and the Otley’s framework | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
| 17-Jun-2013 | Relationships between NPM, the use of PM practices and the organizational performance: empirical evidence from government agencies | Gomes, Patrícia; Camões, Sílvia; Carvalho, João |
| 7-Dec-2018 | Use of performance information by local politicians: a field study in the Portuguese context | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
| 1-Jun-2011 | Uso e utilidade da contabilidade de custos para a gestão autárquica | Gomes, Patrícia; Fernandes, Maria José; Carvalho, João |
Showing results 5 to 20 of 20
|