|
|
CiencIPCA >
Browsing by Author F. Rodrigues, Nuno
Showing results 1 to 20 of 52
| Issue Date | Title | Author(s) | | 2013 | Application to quantify fetal lung branching on rat explant | Rodrigues, Pedro L.; Granja, Sara; Moreira, António; F. Rodrigues, Nuno; Vilaça, João L. |
| Feb-2013 | Application to quantify fetal lung branching on rat explants | Rodrigues, Pedro L.; Granja, Sara; Moreira, António; F. Rodrigues, Nuno; Vilaça, João L. |
| 5-Dec-2005 | Architectural prototyping: from CCS to .Net | F. Rodrigues, Nuno; Barbosa, Luís S. |
| 2014 | Artificial neural networks for automatic modelling of the pectus excavatum corrective prosthesis | Rodrigues, Pedro L.; Moreira, António H.J.; F. Rodrigues, Nuno; Pinho, A. C. M.; Fonseca, Jaime C.; Correia-Pinto, Jorge; Vilaça, João L. |
| 2013 | Assessment of 3D scanners for modeling pectus carinatum corrective bar | Moreira, António H. J.; Fonseca, João Gomes; Rodrigues, Pedro L.; Fonseca, Jaime C.; Pinho, A. C. M.; Correia-Pinto, Jorge; F. Rodrigues, Nuno; Vilaça, João L. |
| 2013 | Assessment of 3D scanners for modeling Pectus Carinatum corrective bar | Moreira, António H. J.; Fonseca, João Gomes; Rodrigues, Pedro L.; Fonseca, Jaime C.; Pinho, A.C.M.; Correia-Pinto, Jorge; F. Rodrigues, Nuno; Vilaça, João L. |
| 28-Aug-2014 | Automated image analysis of lung branching morphogenesis | Rodrigues, Pedro L.; F. Rodrigues, Nuno; Duque, Duarte; Granja, Sara; Correia-Pinto, Jorge; Vilaça, João L. |
| 2013 | Automatic modeling of an orthotic bracing for nonoperative correction of PectusCarinatum | Vila, João L.; Rodrigues, Pedro L.; Moreira, António H. J.; Fonseca, Jaime C.; F. Rodrigues, Nuno |
| 2013 | Automatic modeling of an orthotic bracing for nonoperative correction of pectus carinatum | Vilaça, João L.; L. Rodrigues, Pedro; Moreira, António H. J.; Fonseca, João Gomes; Pinho, A. C. M.; Fonseca, Jaime C.; F. Rodrigues, Nuno |
| 28-Jun-2014 | Automatic modeling of pectus excavatum corrective prosthesis using artificial neural networks | Rodrigues, Pedro L.; F. Rodrigues, Nuno; Pinho, ACM; Fonseca, Jaime C.; Correia-Pinto, Jorge; Vilaça, João L. |
| 2012 | Automatic segmentation and 3D feature extraction of protein aggregates in Caenorhabditis Elegans | Rodrigues, Pedro L.; Moreira, António H. J.; Teixeira-Castro, Andreia; Oliveira, João; Dias, Nuno; F. Rodrigues, Nuno; Vilaça, João L. |
| 2006 | Bananas, Dark Worlds, and AspectH: (Group 5 Discussion) | Breu, Silvia; F. Rodrigues, Nuno; Schlickling, Marc Schlickling |
| Nov-2013 | Collecting system percutaneous access using real-time tracking sensors: first pig model in vivo experience | L. Rodrigues, Pedro; L. Vilaça, João; Oliveira, Carlos; Cicione, Antonio; Rassweiler, Jens; Fonseca, Jaime; F. Rodrigues, Nuno; Correia-Pinto, Jorge; Lima, Estevão |
| Nov-2013 | Collecting system percutaneous access using real-time tracking sensors: first pig model in vivo experience | Rodrigues, Pedro L.; Vilaça, João L.; Oliveira, Carlos; António, Cicione; Rassweiler, Jens; Fonseca, Jaime; F. Rodrigues, Nuno; Correia-Pinto, Jorge; Lima, Estevão |
| 2006 | Component identification through program slicing | F. Rodrigues, Nuno; Barbosa, Luís S. |
| 2008 | COORDINSPECTOR: a tool for extracting coordination data from legacy code | F. Rodrigues, Nuno; Barbosa, Luís S. |
| Mar-2010 | A digital game development education project | F. Rodrigues, Nuno; Simões, Ricardo; Vilaça, João L. |
| 27-Mar-2013 | A Digital Game Development Education Project | F. Rodrigues, Nuno; Simões, Ricardo; L. Vilaça, João |
| 2010 | Discovering coordination patterns | F. Rodrigues, Nuno |
| 2011 | Domain-Specific Language for Coordination patterns | Oliveira, Nuno; F. Rodrigues, Nuno; Henriques, Pedro Rangel |
Showing results 1 to 20 of 52
|