|
|
CiencIPCA >
Browsing by Author Vareiro, Laurentina
Showing results 2 to 21 of 48
| Issue Date | Title | Author(s) | | Nov-2017 | Changes in the Guimarães visitors` profile and the city attributes perceptions in the post hosting of the 2012 European Capital of Culture | Remoaldo, Paula Cristina; Vareiro, Laurentina; Ribeiro, José Cadima |
| 26-Jun-2019 | Criatividade no turismo e envolvimento do visitante: o estudo de caso de Loulé (Portugal) | Sousa, Bruno; Vareiro, Laurentina; Coelho, Diana; Mota, Luís; Silva, Francisca |
| May-2018 | Cultural destination's attributes and tourists` satisfaction: differences between first time and repeat visits | Vareiro, Laurentina; Remoaldo, Paula; Ribeiro, José Cadima |
| Mar-2016 | Cultural mega-events and the enhancement of a city's image: differences between engaged participants and attendees | Santos, José Freitas; Vareiro, Laurentina; Remoaldo, Paula; Ribeiro, José Cadima |
| 2012 | Cultural tourism in Northwest Portugal – the case of the world heritage site of Guimarães | Remoaldo, Paula; Vareiro, Laurentina; Cadima Ribeiro, José; Alves, Élvio |
| 2014 | Does Gender Affect Visiting a World Heritage Site? | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| Apr-2014 | Does gender affect visiting a world heritage site? | Remoaldo, Paula; Vareiro, Laurentina; Cadima Ribeiro, José; Freitas Santos, José |
| Sep-2013 | The effects of place of residence on tourist motivations: a revised case of the Urban Quadrangle of Minho | Mendes, Raquel; Vareiro, Laurentina |
| 2012 | The effects of place of residence on tourist motivations: the case of Urban Quadrangle of Minho | Vareiro, Laurentina; Mendes, Raquel |
| 2013 | Evaluating the Guimarães 2012 European Capital of Culture (ECOC): a Tourist Perception Approach | Freitas Santos, José; Vareiro, Laurentina; Remoaldo, Paula; Cadima Ribeiro, José |
| Apr-2016 | Evaluating the Guimarães 2012 European Capital of Culture: National and International Tourists’ Behaviors and Perceptions | Vareiro, Laurentina; Santos, José Freitas; Remoaldo, Paula; Ribeiro, José Cadima |
| 2013 | Ex-ante evaluation by the media of the Guimarães 2012 European Capital of Culture | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| 2012 | Gender wage and productivity differentials in the Portuguese tourism industry | Mendes, Raquel; Vareiro, Laurentina |
| 2013 | Gender, wages, and productivity: an analysis of the tourism industry in northern Portugal | Mendes, Raquel; Vareiro, Laurentina |
| 2011 | Guimarães residents’ perceptions towards tourism impacts: a cluster analysis | Vareiro, Laurentina; Cadima Ribeiro, José; Remoaldo, Paula |
| 2012 | The host-tourist interaction in a world heritage site: the case of Guimarães | Cadima Ribeiro, José; Vareiro, Laurentina; Remoaldo, Paula |
| 2014 | How does gender affect visiting a world heritage site?: the case study of Guimarães | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| 2013 | Motivations to visit and image destination of Guimarães: differences between Portuguese and foreign tourists during 2012 Guimarães European Capital of Culture (ECOC) | Freitas Santos, José; Cadima Ribeiro, José; Vareiro, Laurentina; Remoaldo, Paula |
| Dec-2018 | Novos cenários e desafios para (o turismo em) Guimarães | Vasconcelos, Clara; Vareiro, Laurentina; Sousa, Bruno |
| 2018 | Novos cenários e desafios para (o turismo em) Guimarães Submitted | Vasconcelos, Clara; Vareiro, Laurentina; Sousa, Bruno |
Showing results 2 to 21 of 48
|