|
|
CiencIPCA >
Browsing by Author Remoaldo, Paula
Showing results 1 to 20 of 28
| Issue Date | Title | Author(s) | | 2012 | Avaliação ex-ante, pelos media, de Guimarães 2012 capital europeia da Cultura | Remoaldo, Paula; Cadima Ribeiro, José; Vareiro, Laurentina; Freitas Santos, José |
| May-2018 | Cultural destination's attributes and tourists` satisfaction: differences between first time and repeat visits | Vareiro, Laurentina; Remoaldo, Paula; Ribeiro, José Cadima |
| Mar-2016 | Cultural mega-events and the enhancement of a city's image: differences between engaged participants and attendees | Santos, José Freitas; Vareiro, Laurentina; Remoaldo, Paula; Ribeiro, José Cadima |
| 2012 | Cultural tourism in Northwest Portugal – the case of the world heritage site of Guimarães | Remoaldo, Paula; Vareiro, Laurentina; Cadima Ribeiro, José; Alves, Élvio |
| 2014 | Does Gender Affect Visiting a World Heritage Site? | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| Apr-2014 | Does gender affect visiting a world heritage site? | Remoaldo, Paula; Vareiro, Laurentina; Cadima Ribeiro, José; Freitas Santos, José |
| 2013 | Evaluating the Guimarães 2012 European Capital of Culture (ECOC): a Tourist Perception Approach | Freitas Santos, José; Vareiro, Laurentina; Remoaldo, Paula; Cadima Ribeiro, José |
| Apr-2016 | Evaluating the Guimarães 2012 European Capital of Culture: National and International Tourists’ Behaviors and Perceptions | Vareiro, Laurentina; Santos, José Freitas; Remoaldo, Paula; Ribeiro, José Cadima |
| 2013 | Ex-ante evaluation by the media of the Guimarães 2012 European Capital of Culture | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| 2011 | Guimarães residents’ perceptions towards tourism impacts: a cluster analysis | Vareiro, Laurentina; Cadima Ribeiro, José; Remoaldo, Paula |
| 2012 | The host-tourist interaction in a world heritage site: the case of Guimarães | Cadima Ribeiro, José; Vareiro, Laurentina; Remoaldo, Paula |
| 2014 | How does gender affect visiting a world heritage site?: the case study of Guimarães | Remoaldo, Paula; Vareiro, Laurentina; Ribeiro, José Cadima; Santos, José Freitas |
| 2013 | Motivations to visit and image destination of Guimarães: differences between Portuguese and foreign tourists during 2012 Guimarães European Capital of Culture (ECOC) | Freitas Santos, José; Cadima Ribeiro, José; Vareiro, Laurentina; Remoaldo, Paula |
| 2011 | O olhar da população vimaranense através da imprensa local da Capital Europeia da Cultura | Remoaldo, Paula; Vareiro, Laurentina; Freitas Santos, José; Cadima Ribeiro, José |
| 2014 | Perceptions of residents of hosting the “Guimarães 2012 European Capital of Culture”: an ex-ante approach | Remoaldo, Paula; Ribeiro, José Cadima; Mota, Mécia; Vareiro, Laurentina |
| 2014 | Perceptions of residents of hosting the “Guimarães 2012 European Capital of Culture”: An ex-ante approach | Remoaldo, Paula; Cadima Ribeiro, José; Mota, Mécia; Vareiro, Laurentina |
| 2012 | Planning Considerations for Tourism in the Minho-Lima Region (Northwest Portugal) | Remoaldo, Paula; Cadima Ribeiro, José; Vareiro, Laurentina; Mota, Mécia |
| 2012 | Potenciais Impactos para Guimarães do Acolhimento da Capital Europeia da Cultura 2012: uma análise baseada em experiências anteriores | Freitas Santos, José; Remoaldo, Paula; Cadima Ribeiro, José; Vareiro, Laurentina |
| 2013 | Potenciais impactos para Guimarães do acolhimento da Capital Europeia da Cultura 2012: uma análise baseada em experiências anteriores | Freitas Santos, José; Remoaldo, Paula; Cadima Ribeiro, José; Vareiro, Laurentina |
| 2011 | Residents’ perception of the benefits of cultural tourism: the case of Guimarães | Vareiro, Laurentina; Cadima Ribeiro, José; Remoaldo, Paula; Marques, Vitor |
Showing results 1 to 20 of 28
|