|
|
CiencIPCA >
Instituto Politécnico do Cávado e do Ave >
Escola Superior de Design >
Departamento de Arte e Comunicação >
DAC - Artigos em revistas científicas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11110/1980
|
| Title: | Design and development of an embedded sensors matrix for pressure mapping and monitoring applications |
| Authors: | Pereira, Susana Simoes, Ricardo Fonseca, Joana Carvalho, Ricardo Almeida, Joana |
| Keywords: | pressure mapping |
| Issue Date: | 2020 |
| Publisher: | Microprocessors and Microsystems |
| Citation: | RJ71. Pereira, S; Simoes, R; Fonseca, J; Carvalho, R; Almeida, J; ActiveRest, Design and Development of an Embedded Sensors Matrix for Pressure Mapping and Monitoring Applications, Microprocessors and Microsystems 74 (2020) 103004, DOI 10.1016/j.micpro.2020.103004 |
| Abstract: | Despite improvements in medical industry and the consequent healthcare modernization, pressure ulcers prevalence remains high, particularly in hospitalized patients. This kind of skin injury affects the patients’ quality of life and their caregivers, being an important cause of morbidity and, in some cases, contribute to the increase of the mortality rate. The use of support surfaces is an important consideration in pressure redistribution and consequent prevention, although its can never remove all of the body's pressure, which is one of the factors with the greatest impact on the development of pressure ulcers. This work aims to demonstrate a new concept of pressure sensing/monitoring system, from which the caregiver will have the perception of the body parts exposed to excessive pressure. This system consists of a resistive sensor array made from Force Sensing Resistors (FSR) embedded in a textile substrate. The developed system is a demonstrator that can be used as support for the construction of a more robust pressure mapping system, able to measure pressure distribution of a lying person. In addition, this system can also be used for the creation of an actuation system, which responds to pressure relief needs based on the sensing system feedback. |
| URI: | http://hdl.handle.net/11110/1980 |
| Appears in Collections: | DAC - Artigos em revistas científicas
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|